| Model NO. | Hfxt-60/80 |
| Drill Hole Diameter | φ42 φ50 φ73 |
| Drill Hole Depth | 50-200mm |
| Bit Type | Drag Bit |
| Drilling Way | Mobile Gyrator |
| Maximum Torque (N.M) | 11500-16680 |
| Power Head Speed (Rpm) | 0-92 |
| Impact Frequency (BMP) | 1500-2500 |
| Single Impact Work (Nm) | 800-1100 |
| Hole Angle (°) | 0-90 |
| Main Pump System Pressure | 20 MPa |
Application: This drilling rig is primarily applicable to carbide rotary drilling, screw drilling, pneumatic drill hole hammers, and pneumatic drill hole hammers with pipe drilling (optional with rotary jet, pendulum jet, fixed jet). It is widely used in tunnel pipe shed support, rock and soil anchoring, blasting holes, embankment reinforcement, ground source heat pump holes, hydrologic wells, foundation pile construction, and geological disaster control. Users can select from diesel engine power, motor power, or dual power systems.
Introduction: The crawler-type hydraulic dynamic impact engineering drill allows for rotary drilling using common alloy bits. For rock layers, conventional ball tooth bits facilitate high-speed hole formation. In unstable strata like pebble beds, pipe drilling tools can be utilized for casing. The integrated hydraulic impact system meets requirements for micro piles, anchor cables, geological exploration, and foundation reinforcement.
| Parameters | HFXT-60 | HFXT-80 |
|---|---|---|
| Maximum torque (N.m) | 11500 | 16680 |
| Power head speed (rpm) | 0-92 | 0-64 |
| Impact frequency (bmp) | 1500 | 2500 |
| Single impact work (Nm) | 800 | 1100 |
| Max stroke of power head (mm) | 3400 | |
| Motor Power (KW) | 50+30 | |
| Weight (kg) | 7900 | |
Our Services: