Based on the mature electric control reversing concrete pump, we have developed a full hydraulic control concrete pump with excellent performance. This advanced hydraulic system deletes the four most vulnerable components of traditional pumps: the PLC, constant pressure pump, accumulator, and proximity switches. This design innovation greatly improves the overall reliability of the machine, reduces later-stage maintenance costs, and ensures safe operation under extremely harsh conditions. The main product line features both motor and diesel concrete pumps with throughput capacities ranging from 30 to 120m³/h and concrete delivery pressure from 5 to 20MPa.
The XBS and DXBS series of products are mortar transportation systems specifically optimized for modern floor heating constructions. They are engineered perfectly for conveying fine aggregate concrete fills or mortar mixtures with absolute efficiency. Beyond standard floor work, they are highly capable in tunnel lining, foundation pile pressure grouting, and environmental green soil spraying applications. These updated pumps feature a transition to larger delivery tubes, allowing for hassle-free aggregate passage up to 3cm.
| Performance Category | Item | Unit | Value (A) | Value (B) | Value (C) |
|---|---|---|---|---|---|
| Whole Machine | Theoretical Max. Discharging Volume | m³/h | 25 | 40 | 30 |
| Theoretical Max. Delivery Pressure | MPa | 12 | 13 | 13 | |
| Max. Delivery Frequency | Times/min | 24 | 30 | 30 | |
| Distribution Valve Type | - | S Tube Valve | S Tube Valve | S Tube Valve | |
| Delivery Cylinder Spec | mm | Φ140 × 800 | Φ140 × 800 | Φ140 × 800 | |
| Main Oil Cylinder Spec | mm | Φ80 × Φ50 × 800 | Φ80 / Φ50 × 800 | Φ80 / Φ50 × 800 | |
| Outlet Opening Diameter | mm | Φ125 | Φ125 | Φ125 | |
| Hopper Capacity | L | 300 | 300 | 300 | |
| Power System | Rated Voltage | V | ~380 | ~380 | ~380 |
| Main Motor Power | kW | 30 | 45 | 37 | |
| Rated Speed | r/min | 1470 | 1470 | 1470 | |
| Assistant Motor Power | kW | 3 | 3 | 3 | |
| Rated Speed (Aux) | r/min | 1430 | 1430 | 1430 | |
| Hydraulics | Hydraulic Oil Circuit Type | - | Open Circuit | Open Circuit | Open Circuit |
| Max. Oil Pressure (Pumping) | MPa | 25 | 25 | 25 | |
| Max. Oil Pressure (Mixing) | MPa | 9 | 9 | 9 | |
| Max. Mixing Speed | r/min | 24 | 24 | 24 | |
| Oil Tank Capacity | L | 200 | 200 | 200 | |
| Other Dimensions | Max. Diameter of Aggregates | mm | ≤25 | 25 | 25 |
| Inner Diameter of Delivery Pipe | mm | Φ80 | Φ80 | Φ80 | |
| Overall Dimension (L×W×H) | mm | 4100×1500×1500 | 4300×1500×1500 | 4300×1500×1500 | |
| Overall Weight | kg | 2000 | 2100 | 2100 | |
| Pulling Speed | km/h | ≤8 | ≤8 | ≤8 |
Designed for economical and highly effective operations, these concrete and mortar pumps provide stable support to international construction projects, offering easy operation alongside responsive service networks.