| Model Specifications | SYM5442THBE | ||
|---|---|---|---|
| Pumping System | Max. Theor. output | m³/h | 180 |
| Max. Theor. concrete output Pressure | MPa | 13 | |
| Rated working pressure | MPa | 35 | |
| Pumping frequency | min⁻¹ | v27/17 | |
| Hopper capacity | L | 650 | |
| Filling height | mm | 1540 | |
| Hydraulic system type | - | Open loop | |
| Distribution valve | - | S valve | |
| Oil cylinder dia.×stroke | mm | Φ230×2100 | |
| Concrete cylinder dia.×stroke | mm | Φ230×2100 | |
| Hydraulic oil cooling | - | Air cooling | |
| Recommended concrete slump | cm | 12~23 | |
| Max. aggregate dimension | mm | 40 | |
| Placing Boom | Structure type | - | 62-6RZ |
| Placing depth | m | 55.9 | |
| Horizontal distance | m | 62 | |
| Placing depth (Vertical) | m | 56 | |
| Slewing angle | - | ±270° | |
| Boom number | - | 5 | |
| The length of boom section | mm | 8890/8100/8105/5405/3500 | |
| Sections folding angle | - | 90°/180°/180°/250°/90° | |
| Pipe diameter | mm | 125 | |
| End hose length | mm | 3000 | |
| Min. height of opening placing boom | mm | 9610 | |
| Outriggers span (front×rear×side) | mm | 8190×8345×7045 | |
We provide our clients with complete transparency and accompany them for on-site inspections. From the exterior aesthetics to the intricate details of chassis, engines, motors, cylinders, hydraulic parts, electrical systems, and culminating in thorough functional tests, we guarantee our clients see precisely what we offer and purchase exactly what they've inspected.
For every piece of equipment we sell—including used concrete pumps, line pumps, mixer trucks, truck cranes, excavators, and heavy-duty trucks from renowned brands like Sany, HOWO, FAW, and Shacman—we provide comprehensive spare parts supply. We ensure a steady stock of essential body parts, engine components, and more from the local market to serve as backup support for our esteemed clients.
We guarantee the safe delivery of all equipment using reliable methods such as bulk cargo, RO-RO by sea transportation, or large trailer trucks. This ensures secure transportation to the destination, demonstrating our unwavering commitment as a responsible partner to our valued clients.
We offer a diverse range of used concrete pump trucks, city mobile pumps, line pumps, concrete mixer trucks, and truck spare parts, including body parts, engine parts, and chassis parts. We have fostered strong relationships with numerous customers across Southeast Asia, the Middle East, Africa, and Central Asia. Our distinct advantages include: