1 / 5
30m3/hr Wet Concrete Shotcrete Pump with Articulated Robotic Placing Booms
This Wet Concrete Shotcrete Pump Truck with Cordless remote control Smart Articulated Robotic Placing Booms is designed for effective Tunnel Jobs. It offers high efficiency and stability for modern construction requirements.


| Item | Unit | KNL5160TPJ-25 | KNL5160TPJ-30A |
|---|---|---|---|
| Spraying height | m | 16 | 16 |
| Spraying width | m | 26.8 | 26.8 |
| Boom rotation angle | ° | ±300° | ±300° |
| Concrete capacity | m³/h | 25 | 30 |
| Pumping pressure | Mpa | 8 | 10 |
| Motor rated power | kw | 55 | 55 |
| Overall dimensions | mm | 9200x2460x3670 | 9200x2460x3670 |



Wet spraying machines deliver well-mixed concrete to the nozzle through pumping. Compressed air is added at the outlet to ensure materials and air integrate fully. Compared to dry spraying, it significantly reduces dust pollution and rebound rates while allowing for easier control of the mixture quality.
Applications include: Mines, tunnels, culverts, railways, hydro-power projects, and underground engineering.
| Parameter | Unit | Value |
|---|---|---|
| Max. Concrete Spray Volume | m³/h | 8 |
| Max. Delivery Pressure | Mpa | 7 |
| Distribution Valve Type | - | S tube valve |
| Engine Power | kw | 56 |
| Fuel Tank | L | 70 |
| Weight | kg | 2300 |





