1 / 5
At present, Wet Concrete shotcrete Pump Truck with Cordless remote control Smart Articulated Robotic Placing Booms is the New Design for effective Tunnel Jobs.
| Model | KNL5160TPJ-25 | KNL5160TPJ-30A | ||
|---|---|---|---|---|
| Item | Unit | |||
| Boom | Boom structure | Big and small arm Pitching and small arm stretching | Big and small arm Pitching and small arm stretching, Fly arm horizontal swing | |
| Spraying height | m | 16 | 16 | |
| Spraying width | m | 26.8 | 26.8 | |
| Big arm pitching angle | ° | 0-60° | 0-60° | |
| Small arm pitching angle | ° | +15°-35° | +15°-35° | |
| Boom rotation angle | ° | ±300° | ±300° | |
| Flying arm horizontal swing angle | ° | -- | ±45° | |
| Spindle axial rotation angle | ° | 360° | 360° | |
| Spindle vertical axial swing angle | ° | 240° | 240° | |
| Nozzle swing angle | ° | ±4° | ±4° | |
| System | Main drive mode | motor | motor | |
| Auxiliary drive mode | Diesel engine | Diesel engine | ||
| Motor rated power | kw | 55 | 55 | |
| Voltage | v | 380 | 380 | |
| Concrete spraying capacity | m³/h | 25 | 30 | |
| Pumping pressure | Mpa | 8 | 10 | |
| Concrete cylinder diameter*stroke | mm | Φ160X1000 | Φ160 X1000 | |
| cylinder dia.*stick dia.*stroke | mm | φ80 | φ80 | |
| Chassis | Chassis model | CDW1160HA1R5 | CDW1160HA1R5 | |
| wheel base | mm | 5000 | 5000 | |
| engine model | YC4EG185-50 | YC4EG185-50 | ||
| engine max power | kW | 136(185) (186hp) | 136(185) | |
| Gearbox file | 8 (high and low speed) | 8 | ||
| Exhaust emission standards | Nation V | Nation V | ||
| Overall dimensions | mm | 9200x2460x3670 | 9200x2460x3670 | |
Both technologies are commonly used for thin-walled structures such as tunnel lining, walls, ceilings, and steel structure coatings.
Wet spraying machine is widely used for concrete spraying operations in places such as mines, tunnels, culverts, railways, hydro-power projects, underground engineering, and revetment.
| System | Item | Unit | Parameter |
|---|---|---|---|
| Concrete Pump | Max. theoretic concrete spray volume | m³/h | 8 |
| Max. theoretic delivery pressure | Mpa | 7 | |
| Max. delivery frequency | Times /min | 16 | |
| Type of distribution valve | S tube valve | ||
| Main oil cylinder spec (dia / role dia * stroke) | mm | Φ140×1200 | |
| Diameter of delivery cylinder | mm | Φ100 | |
| Hopper Height | mm | 1140mm | |
| Power System | Engine Model | 1004-4 LOVOL | |
| Power | kw | 56 | |
| Rated Voltage | V | 24VDC (2*12V, 110Ah) | |
| Rated Speed | r/min | 2200 | |
| Fuel Tank | L | 70 | |
| Hydraulic System | Type of Hydraulic oil circuit | Open circuit | |
| Maximum oil pressure of main system | Mpa | 25 | |
| Hydraulic oil tank volume | L | 200 | |
| Other Parameters | Max. stone diameter | mm | ≤15 When spray |
| Pipeline inside diameter | mm | Φ57 | |
| Boundary dimension | mm | 4500*1500*1550 | |
| Weight | kg | 2300 | |
| Towing speed | km/h | ≤8 |