1 / 5
4x4 Drive Tunnel Construction Robotic Shotcrete Machine / Shotcrete Robot Arm / Concrete Shotcrete Pump
| Category | Item | Unit | Parameter |
| Whole Machine | Dimension | mm | 7900*2580*3240 |
| Weight | Kg | 17400 | |
| Working Driving Mode | - | Electromotor+Diesel | |
| Diesel Power | Kw | 93 | |
| Spraying Boom | |||
| Range | Spraying Vertical Height | m | 17.5 |
| Spraying Horizontal Distance | m | 14.5 | |
| Max. Spraying Depth | m | 6.5 | |
| Head Rotation Angel | ° | 360 | |
| Pumping System | |||
| Performance | Rated Output Capacity | m³/h | 30 |
| Max. Output Pressure | Mpa | 7.5 | |
| Concrete Cylinder Stroke | mm | 1000 | |
| Distribution Valve Type | - | S Tube Valve | |











