

Stationary concrete pump for sale is a star product in the concrete pumping industry. This type of concrete trailer pump is mounted on a trailer and is commonly referred to as a trailer-mounted concrete pump, static concrete pump, or trailer concrete pump. We offer two distinct types of these pumps: one driven by a diesel engine and the other powered by an electric motor.
Depending on your specific working conditions, you can compare the features of these two models to determine the best fit for your projects.
According to industry experience, the diesel type is more popular (chosen by 90% of clients) because it provides the flexibility to work in remote areas without power infrastructure.


The horizontal distance and vertical height capacity are directly related to the concrete grade and the outlet pressure. Generally, a higher concrete grade results in smaller delivery distances. For example, the DHBT40-10-82 model can reach a vertical height of 70 meters and a horizontal distance of 300 meters, provided the aggregate size does not exceed 40 mm.


| Item | Unit | DHBT30 | DHBT40 | DHBT50 | DHBT60 | DHBT80 | DHBT90 |
|---|---|---|---|---|---|---|---|
| Theoretical Capacity | M³/H | 30 | 40 | 50 | 60 | 80 | 90 |
| Delivery Pressure | Mpa | 10 | 10 | 10 | 13 | 16 | 22 |
| Max. Pump Times | T/Min | 24 | 20 | 22 | 22 | 23 | 23 |
| Delivery Height | M | 120 | 120 | 120 | 180 | 180 | 350 |
| Delivery Distance | M | 500 | 500 | 500 | 600 | 1000 | 1500 |
| Distribution Valve | - | S Tube | S Tube | S Tube | S Tube | S Tube | S Tube |
| Engine Power | Kw | 56 | 82 | 82 | 129 | 129/145 | 199 |
| Overall Dimension | Mm | 4970×1680 | 5270×1860 | 6600×1930 | 6600×1930 | 6600×1930 | 6800×2100 |
| Weight | Kg | 3500 | 4500 | 4500 | 6500 | 6800 | 7000 |





