1 / 5
Introduction: Concrete spraying machine is a specialized equipment for spraying concrete onto the surface of buildings that need reinforcement or repair through high-pressure spraying. It offers fast spraying speed, high construction efficiency, and superior construction quality.
Widely used in fields such as construction engineering, tunnel engineering, and mining engineering. The machine is composed of the spraying machine body, conveying system, and control system.
| Model | PZ-3 | PZ-5 | PZ-7 | HSP-5 | HSP-7 | HSP-9 |
|---|---|---|---|---|---|---|
| Output | 3.5m3/h | 5m3/h | 7m3/h | 4.0-5.0m3/h | 5.0-7.0m3/h | 6.0-9.0m3/h |
| Max. Horizontal Dist | 200m | 200m | 200m | 30-50m | 30-50m | 30-50m |
| Max. Vertical Dist | 20m | 20m | 20m | 20m | 20m | 20m |
| W/C Ratio | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
| Max Aggregate Size | Φ20mm | Φ20mm | Φ20mm | Φ15mm | Φ15mm | Φ15mm |
| Air Pressure | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.3-0.6Mpa | 0.3-0.6Mpa | 0.3-0.6Mpa |
| Weight | 550kg | 600kg | 900kg | 700kg | 800kg | 900kg |






