1 / 5
30 Cubic Meters Wet Mix Concrete Shotcrete Machine Mobile Concrete Spraying Truck
| 1. Whole Machine Data | |
| Model | JHSTC30 |
| Total Length | 9956mm |
| Total Width | 2500mm |
| Total Height | 3268mm |
| Rated Weight | 16.2T |
| 2. Boom & Support Legs Data | |
| Spraying Height | 16m (15m machine height) |
| Spraying Width | 24m (23.2 machine width) |
| Big Boom Pitching Angle | 0-70° |
| Small Boom Pitching Angle | +20°-110° |
| Boom Rotation Angle | 360° |
| Spray-head Swing Angle | 360° |
| 3. Pumping System Data | |
| Driving Mode | Motor |
| Motor Rated Power | 55kw |
| Motor Working Voltage | 380V |
| Concrete Delivery Capacity | 30m³/h |
| Hydraulic System | Open |
| Delivery Pipe Dia. | Φ125~φ80mm reducing |
| Spray Nozzle Dia. | Φ50mm |
Specialized in researching, manufacturing, and selling concrete machines such as concrete mixing machines, concrete pumping machines, concrete placing machines, and other heavy industry machinery. As a high-tech enterprise with more than 20 patents, we prioritize customer satisfaction and long-term cooperation. Our principle is based on mutual benefit and high-quality equipment paired with attentive service.