1 / 5
Multifunction Liquid Wash Mixing Tank
| Model | Effective Capacity (L) | Mixing Speed | Homogenizer Speed | Heating | |||
|---|---|---|---|---|---|---|---|
| kW | r/min | kW | r/min | Electric | Steam | ||
| FMC-50 | 50 | 0.75 | 0-65 | 1.5 | 3500 | 6KW | - |
| FMC-100 | 100 | 1.5 | 0-65 | 1.5 | 3300 | 12KW | - |
| FMC-200 | 200 | 1.5 | 0-65 | 3 | 3000 | 18KW | - |
| FMC-500 | 500 | 2.2 | 0-65 | 4 | 3000 | 27KW | - |
| FMC-1000 | 1000 | 4 | 0-65 | 7.5 | 3000 | 36KW | - |
| FMC-2000 | 2000 | 5.5 | 0-65 | 11 | 2500 | - | - |
| FMC-5000 | 5000 | 11 | 0-55 | 22 | 1500 | - | - |






