Our replacement series hydraulic gear pumps are designed to match performance standards of PGH3, PGH4, and PGH5 series, specifically optimized for injection moulding machine servo hydraulic systems.
Single Pumps: VG0-25, 32, 40, 50, 63, VG1-80, 100, 125, 145, 160
Double Pumps: VG10 combinations ranging from displacement 25 to 160.
| Displacement (mL/r) | Pressure (Mpa) | Max Speed (r/min) | Pump Model | Servo Driver | Servo Motor | Pressure Sensor |
|---|---|---|---|---|---|---|
| 32 | 14 | 2000 | QT42-31.5 | 11KW | 10KW | Italy GEFRAN |
| 40 | 14 | 2000 | QT42-40 | 15KW | 14KW | Italy GEFRAN |
| 50 | 14 | 2000 | QT52-50 | 18.5KW | 17.6KW | Italy GEFRAN |
| 63 | 14 | 2000 | QT52-63 | 22KW | 20KW | Italy GEFRAN |
| 80 | 14 | 2000 | QT62-80 | 30KW | 28.7KW | Italy GEFRAN |
| 100 | 14 | 2000 | QT62-100 | 37KW | 29KW | Italy GEFRAN |
| 125 | 14 | 2000 | QT62-125 | 45KW | 39.4KW | Italy GEFRAN |
We are a national high-tech enterprise specializing in hydraulic solutions. Our facility features 6 world-leading production and testing lines, with an annual output exceeding 80,000 hydraulic pumps and 10,000 sets of energy-saving servo systems.
Our products have passed certifications from Norway DNV, American ABS, French BV, British LR, and Chinese CCS. We offer core technologies for T6, T7, V, VQ, V10, V20, SQP, and PV2R series, alongside our advanced internal gear pumps.