1 / 5
Concrete spraying machine is a specialized equipment for spraying concrete, which sprays concrete onto the surface of buildings that need reinforcement or repair through high-pressure spraying.
Concrete spraying machines have the advantages of fast spraying speed, high construction efficiency, and good construction quality, and are widely used in fields such as construction engineering, tunnel engineering, and mining engineering.
The concrete spraying machine is composed of the spraying machine body, conveying system, control system, etc. The spraying machine body is the core part of the entire equipment, consisting of a compressor, concrete mixer, spraying pump, etc.
| Model | PZ-3 | PZ-5 | PZ-7 | HSP-5 | HSP-7 | HSP-9 | |
|---|---|---|---|---|---|---|---|
| Output | 3.5m3/h | 5m3/h | 7m3/h | 4.0-5.0m3/h | 5.0-7.0m3/h | 6.0-9.0m3/h | |
| Max. Convey distance | Horizontal | 200m | 200m | 200m | 30-50m | 30-50m | 30-50m |
| Vertical | 20m | 20m | 20m | 20m | 20m | 20m | |
| Water cement ratio | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | |
| Max. Aggregate. size | Φ20mm | Φ20mm | Φ20mm | Φ15mm | Φ15mm | Φ15mm | |
| Hose inner size | Φ38mm | Φ51.mm | Φ64mm | Φ51mm | Φ51/64mm | Φ51/64mm | |
| Operating air pressure | 0.4~0.6MPa | 0.4~0.6MPa | 0.4~0.6MPa | 0.3-0.6Mpa | 0.3-0.6Mpa | 0.3-0.6Mpa | |
| Air consumption | 3-4 m3/min | 7-8 m3/min | 12-15 m3/min | 10.0-15.0m3/min | 10.0-15.0m3/min | 10.0-15.0m3/min | |
| Voltage | 380v | 380v | 380v | 380v | 380v | 380v | |
| Whole weight | 550kgs | 600kgs | 900kgs | 700kg | 800kg | 900kg | |





